Volcanoes
Volcanoes
________________________________________________________________
| Volcano | Location | Date | Description |
| Acongua | Argentina | Tallest Mountain In the Western Hemisphere | |
| Arenal | Costa Rica | 1968 | Killed 87 |
| Cotopaxi | Ecuador | 1877 | Killed 1000 |
| El Chichon | Mexico | 1982 | Killed 182 |
| Fuego | Guatemala | 1974 | |
| Krakatoa | Indonesia | 1883 | Killed 36,000 By Tsunami |
| Lassen | California | ||
| Llullaillaco | Argentina | 1877 | in Atacam region |
| Mauna Loa | Hawaii | ||
| Mount Etna | Italy | 1669 | Killed 20,000 |
| Mount Fuji | Japan | 1708 | |
| Mount Mazama | Oregon | 7000 | Formed crater lake |
| Mount Pelee | Martinique | 1902 | Killed 30,000 |
| Mount Pinatubo | Phillipines | ||
| Mount Ranier | Washington | 1894 | |
| Mount Saint Helens | Washington | 1980 | Killed 120 |
| Mount Tambora | Indonesia | 1815 | Killed 9200 |
| Nevado Del Ruiz | Columbia | 1985 | Killed 25,000 |
| Paricutin | Mexico | ||
| Stromboli | Mediteranean Sea | ||
| Surtsey | North Atlantic Ocean | 1963 | 1967 |
| Thera | Mediteranean Sea | -1500 | said to have destroyed Minoan civilization |
| Vesuvius | Italy | 79 | |
| Yellowstone | Wyoming | 2.1 Mil | |
| Yellowstone | Wyoming | 1.3 Mil | |
| Yellowstone | Wyoming | 640,000 |







